Condensed Consolidated and Combined Statements of Changes in Shareholders'/Members' Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Prior to Transactions and IPO |
Common Control Group |
[1] |
Common Control Group
Prior to Transactions and IPO
|
[1] |
Common Stock
Class A Common Stock
|
Common Stock
Class B Common Stock
|
Additional Paid-In Capital |
Retained Earnings |
Accumulated Other Comprehensive Income (Loss) |
Accumulated Other Comprehensive Income (Loss)
Prior to Transactions and IPO
|
NCI in Operating Company or CCG |
[2] |
NCI in Operating Company or CCG
Prior to Transactions and IPO
|
NCI in Bridge Investment Group Holdings Inc. |
[3] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2020 | $ 201,471 | $ 186,091 | $ 0 | $ 0 | $ 0 | $ 0 | $ 4 | $ 15,376 | $ 0 | |||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||
Net income | 123,960 | $ 123,960 | $ 114,196 | $ 9,764 | [2] | |||||||||||||||||||
Share-based compensation, net of forfeitures | 15,465 | 14,508 | 957 | [2] | ||||||||||||||||||||
Capital contributions | 745 | 422 | 323 | |||||||||||||||||||||
Distributions | (171,896) | (157,896) | (14,000) | [2] | ||||||||||||||||||||
Foreign currency translation adjustment | 7 | 7 | $ 7 | |||||||||||||||||||||
Repurchase of membership interests prior to Transactions and IPO | (111) | (68) | (43) | [2] | ||||||||||||||||||||
Ending balance at Jun. 30, 2021 | 169,641 | 157,253 | 0 | 0 | 0 | 0 | 11 | 12,377 | 0 | |||||||||||||||
Beginning balance at Mar. 31, 2021 | 215,364 | 202,167 | 0 | 0 | 0 | 0 | 5 | 13,192 | 0 | |||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||
Net income | 83,241 | 83,241 | 77,426 | 5,815 | [2] | |||||||||||||||||||
Share-based compensation, net of forfeitures | 14,624 | 13,767 | 857 | [2] | ||||||||||||||||||||
Capital contributions | 323 | 0 | 323 | [2] | ||||||||||||||||||||
Distributions | (143,917) | (136,107) | (7,810) | [2] | ||||||||||||||||||||
Foreign currency translation adjustment | 6 | 6 | $ 6 | |||||||||||||||||||||
Repurchase of membership interests prior to Transactions and IPO | $ 0 | $ 0 | $ 0 | [2] | ||||||||||||||||||||
Ending balance at Jun. 30, 2021 | 169,641 | 157,253 | 0 | 0 | 0 | 0 | 11 | 12,377 | 0 | |||||||||||||||
Beginning balance at Dec. 31, 2021 | 549,737 | 0 | 230 | 867 | 53,527 | 17,184 | (21) | 272,482 | 205,468 | |||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||
Net income | 221,886 | 22,711 | 86,461 | 112,714 | ||||||||||||||||||||
Conversion of 2019 profits interest awards | 8 | (8) | ||||||||||||||||||||||
Exchange of Class A Units for Class A common stock and redemption of corresponding Class B common stock including the deferred tax effect and amounts payable under the Tax Receivable Agreement | 780 | 10 | (10) | 780 | ||||||||||||||||||||
Issuance of Class A Units for acquisition | 14,930 | 14,930 | ||||||||||||||||||||||
Fair value of non-controlling interest in acquired business | 20,053 | 20,053 | ||||||||||||||||||||||
Share-based compensation, net of forfeitures | 13,818 | 43 | 3,689 | 14 | 10,072 | |||||||||||||||||||
Capital contributions | 201 | 201 | ||||||||||||||||||||||
Distributions | (126,873) | (56,070) | (70,803) | |||||||||||||||||||||
Dividends | (13,531) | (13,531) | ||||||||||||||||||||||
Foreign currency translation adjustment | (4) | (4) | ||||||||||||||||||||||
Reallocation of equity | 2,974 | (2,974) | ||||||||||||||||||||||
Ending balance at Jun. 30, 2022 | 680,997 | 0 | 291 | 857 | 60,962 | 26,364 | (25) | 323,141 | 269,407 | |||||||||||||||
Beginning balance at Mar. 31, 2022 | 638,424 | 0 | 289 | 859 | 59,247 | 21,038 | (12) | 311,915 | 245,088 | |||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||
Net income | 124,382 | 12,940 | 49,748 | 61,694 | ||||||||||||||||||||
Exchange of Class A Units for Class A common stock and redemption of corresponding Class B common stock including the deferred tax effect and amounts payable under the Tax Receivable Agreement | 5 | 2 | (2) | 5 | ||||||||||||||||||||
Share-based compensation, net of forfeitures | 6,553 | 0 | 2,119 | 6 | 4,428 | |||||||||||||||||||
Capital contributions | 31 | 31 | ||||||||||||||||||||||
Distributions | (80,771) | (38,559) | (42,212) | |||||||||||||||||||||
Dividends | (7,614) | (7,614) | ||||||||||||||||||||||
Foreign currency translation adjustment | (13) | (13) | ||||||||||||||||||||||
Reallocation of equity | (409) | 409 | ||||||||||||||||||||||
Ending balance at Jun. 30, 2022 | $ 680,997 | $ 0 | $ 291 | $ 857 | $ 60,962 | $ 26,364 | $ (25) | $ 323,141 | $ 269,407 | |||||||||||||||
|
X | ||||||||||
- Definition Adjustments to additional paid in capital reallocation of equity interest No definition available.
|
X | ||||||||||
- Definition Conversion of 2019 profit interest awards. No definition available.
|
X | ||||||||||
- Definition Deferred tax effect resulting from purchase of class A units, net of amount payable under tax receivable agreement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|