Annual report [Section 13 and 15(d), not S-K Item 405]

SEGMENT REPORTING - Schedule of Segment Reporting Information, by Segment (Details)

v3.25.0.1
SEGMENT REPORTING - Schedule of Segment Reporting Information, by Segment (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Segment Reporting Information [Line Items]      
Total revenues $ 412,432 $ 390,648 $ 409,049
Total Investment Income (Loss) 6,788 (130,835) 186,624
Employee compensation and benefits 251,323 220,869 196,629
Performance allocations compensation, realized 27,262 7,779 4,396
Performance allocations compensation, unrealized 4,059 (10,570) 24,870
General and administrative expenses 43,818 54,201 41,070
Interest expense 26,756 28,495 12,340
Net income (loss) 16,716 (87,406) 272,370
Reportable Segment      
Segment Reporting Information [Line Items]      
Total revenues 412,432 390,648 409,049
Total Investment Income (Loss) 6,788 (130,835) 186,624
Employee compensation and benefits 251,323 220,869 196,629
Performance allocations compensation, realized 27,262 7,779 4,396
Performance allocations compensation, unrealized 4,059 (10,570) 24,870
General and administrative expenses 43,818 54,201 41,070
Interest expense 26,756 28,495 12,340
Other segment items 49,286 46,445 43,998
Net income (loss) $ 16,716 $ (87,406) $ 272,370