Consolidated and Combined Statements of Changes in Equity - USD ($) $ in Thousands |
Total |
IPO |
Over-Allotment Option |
Prior to Transactions and IPO |
Subsequent To Transactions And Initial Public Offering |
Net Investment in CCG |
[1] |
Net Investment in CCG
Prior to Transactions and IPO
|
[1] |
Common Stock
Class A Common Stock
|
Common Stock
Class A Common Stock
IPO
|
Common Stock
Class A Common Stock
Over-Allotment Option
|
Common Stock
Class A Common Stock
Subsequent To Transactions And Initial Public Offering
|
Common Stock
Class B Common Stock
|
Additional Paid-In Capital |
Additional Paid-In Capital
IPO
|
Additional Paid-In Capital
Over-Allotment Option
|
Additional Paid-In Capital
Subsequent To Transactions And Initial Public Offering
|
Retained Earnings |
Retained Earnings
Subsequent To Transactions And Initial Public Offering
|
Accumulated Other Comprehensive Income (Loss) |
Accumulated Other Comprehensive Income (Loss)
Prior to Transactions and IPO
|
Accumulated Other Comprehensive Income (Loss)
Subsequent To Transactions And Initial Public Offering
|
Non-controlling Interest in CCG or Operating Company |
Non-controlling Interest in CCG or Operating Company
Prior to Transactions and IPO
|
Non-controlling Interest in CCG or Operating Company
Subsequent To Transactions And Initial Public Offering
|
Non-controlling Interest in Bridge Investment Group Holdings Inc. |
Non-controlling Interest in Bridge Investment Group Holdings Inc.
IPO
|
Non-controlling Interest in Bridge Investment Group Holdings Inc.
Over-Allotment Option
|
Non-controlling Interest in Bridge Investment Group Holdings Inc.
Subsequent To Transactions And Initial Public Offering
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2020 | $ 201,471 | $ 186,091 | $ 0 | $ 0 | $ 0 | $ 0 | $ 4 | $ 15,376 | $ 0 | |||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||||||||||
Net (loss) income | 408,627 | $ 129,533 | [1] | $ 117,971 | $ 11,562 | [1] | ||||||||||||||||||||||||||||
Foreign currency translation adjustment | (25) | (4) | $ (21) | $ (4) | $ (21) | |||||||||||||||||||||||||||||
Share-based compensation, net of forfeitures | 15,679 | 5,829 | 14,704 | $ 1 | $ 1,298 | 975 | $ 9 | $ 4,521 | ||||||||||||||||||||||||||
Capital contributions | 745 | 398 | 422 | 323 | 398 | |||||||||||||||||||||||||||||
Distributions prior to Transactions and IPO | (193,459) | (176,273) | (17,186) | |||||||||||||||||||||||||||||||
Repurchase of membership interests prior to Transactions and IPO | (110) | (68) | (42) | |||||||||||||||||||||||||||||||
Settlement of accrued performance allocations compensation liability with equity | 14,247 | 14,247 | ||||||||||||||||||||||||||||||||
Recognition of non-controlling interests in certain subsidiaries concurrent with Transactions and IPO | $ 0 | $ (142,986) | $ 142,986 | |||||||||||||||||||||||||||||||
Derecognition of Bridge Debt Strategies Fund GP LLC | 2,337 | 2,337 | ||||||||||||||||||||||||||||||||
Effects of Transactions and purchase of Operating Company Class A Units | 0 | (16,445) | 28 | 975 | 15,442 | |||||||||||||||||||||||||||||
Issuance of Class A common stock, net of underwriting discount and issuance costs | $ 137,318 | $ 0 | $ 187 | $ 14 | $ 277,006 | $ 18,174 | $ (139,875) | $ (18,188) | ||||||||||||||||||||||||||
Purchase of membership interests in the Operating Company | 0 | (108) | (157,955) | 158,063 | ||||||||||||||||||||||||||||||
Tax receivable agreement | 18,711 | 18,711 | ||||||||||||||||||||||||||||||||
Equity reallocation between controlling and non-controlling interests subsequent to Transactions and IPO | 0 | $ (119,149) | 119,149 | |||||||||||||||||||||||||||||||
Net income subsequent to Transactions and IPO | 23,226 | 279,094 | $ 23,226 | 144,360 | 111,508 | |||||||||||||||||||||||||||||
Distributions subsequent to Transactions and IPO | $ (55,989) | $ (26,279) | $ (29,710) | |||||||||||||||||||||||||||||||
Dividends | (6,042) | (6,042) | ||||||||||||||||||||||||||||||||
Ending balance at Dec. 31, 2021 | 549,737 | $ 0 | 230 | 867 | 53,527 | 17,184 | (21) | 272,482 | 205,468 | |||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||||||||||
Net (loss) income | 272,370 | 27,269 | 88,141 | 156,960 | ||||||||||||||||||||||||||||||
Foreign currency translation adjustment | (199) | (199) | ||||||||||||||||||||||||||||||||
Share-based compensation, net of forfeitures | 32,144 | 43 | 11,677 | 1,397 | 19,027 | |||||||||||||||||||||||||||||
Capital contributions | 213 | 213 | ||||||||||||||||||||||||||||||||
Distributions prior to Transactions and IPO | (213,678) | (72,609) | (141,069) | |||||||||||||||||||||||||||||||
Settlement of accrued performance allocations compensation liability with equity | 0 | |||||||||||||||||||||||||||||||||
Issuance of Class A common stock, net of underwriting discount and issuance costs | 14,930 | 14,930 | ||||||||||||||||||||||||||||||||
Conversion of 2019 profit interest awards | 0 | 8 | (8) | |||||||||||||||||||||||||||||||
Tax receivable agreement | 972 | 14 | (14) | 972 | ||||||||||||||||||||||||||||||
Reallocation of equity | 0 | (2,229) | 2,229 | |||||||||||||||||||||||||||||||
Net income subsequent to Transactions and IPO | 27,269 | |||||||||||||||||||||||||||||||||
Fair value of non-controlling interest in acquired business | 20,053 | 20,053 | ||||||||||||||||||||||||||||||||
Dividends | (30,223) | (30,223) | ||||||||||||||||||||||||||||||||
Ending balance at Dec. 31, 2022 | 646,319 | 295 | 853 | 63,939 | 14,230 | (220) | 309,677 | 257,545 | ||||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||||||||||
Net (loss) income | (87,406) | (6,766) | (79,900) | (740) | ||||||||||||||||||||||||||||||
Conversion of profits interest awards | 1,857 | 13 | 1,844 | |||||||||||||||||||||||||||||||
Foreign currency translation adjustment | 84 | 84 | ||||||||||||||||||||||||||||||||
Share-based compensation, net of forfeitures | 40,828 | 21 | 18,176 | 1,219 | 21,412 | |||||||||||||||||||||||||||||
Capital contributions | 17,877 | 17,877 | ||||||||||||||||||||||||||||||||
Distributions prior to Transactions and IPO | (133,849) | (41,853) | (91,996) | |||||||||||||||||||||||||||||||
Settlement of accrued performance allocations compensation liability with equity | 0 | |||||||||||||||||||||||||||||||||
Tax receivable agreement | (2,667) | 49 | (47) | (2,669) | ||||||||||||||||||||||||||||||
Reallocation of equity | 0 | 7,040 | (7,040) | |||||||||||||||||||||||||||||||
Net income subsequent to Transactions and IPO | (6,766) | |||||||||||||||||||||||||||||||||
Fair value of non-controlling interest in acquired business | 84,234 | 84,234 | ||||||||||||||||||||||||||||||||
Dividends | (21,929) | (21,929) | ||||||||||||||||||||||||||||||||
Ending balance at Dec. 31, 2023 | $ 545,348 | $ 378 | $ 806 | $ 88,330 | $ (14,465) | $ (136) | $ 291,254 | $ 179,181 | ||||||||||||||||||||||||||
|
X | ||||||||||
- Definition Adjustments to additional paid in capital reallocation of equity interest No definition available.
|
X | ||||||||||
- Definition Conversion of 2019 profit interest awards. No definition available.
|
X | ||||||||||
- Definition Conversion of Profit Interest Awards No definition available.
|
X | ||||||||||
- Definition Deferred tax effect resulting from purchase of class A units, net of amount payable under tax receivable agreement. No definition available.
|
X | ||||||||||
- Definition Derecognition Of Bridge Debt Strategies Fund G P L L C No definition available.
|
X | ||||||||||
- Definition Effects Of Transactions And Purchase Of Operating Company Class A Units No definition available.
|
X | ||||||||||
- Definition Equity Reallocation Between Controlling And Noncontrolling Interests No definition available.
|
X | ||||||||||
- Definition Purchase Of Membership Interests In Operating Company No definition available.
|
X | ||||||||||
- Definition Recognition Of Noncontrolling Interests In Certain Subsidiaries Concurrent With Transactions And Initial Public Offering No definition available.
|
X | ||||||||||
- Definition Settlement Of Accrued Performance Allocations Compensation Liability With Equity No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|