| GENERAL PARTNER NOTES PAYABLE - Summary of Carrying Value of General Partner Notes Payable (Detail) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | Dec. 31, 2021 | |
| General Partner Notes Payable [Line Items] | |||||
| Commitment | $ 14,075 | ||||
| General Partner notes payable, at fair value | $ 9,786 | 9,786 | $ 12,003 | ||
| Interest expense related to distributions | 800 | $ 2,000 | 800 | $ 1,900 | |
| Bridge Seniors Housing Fund I | |||||
| General Partner Notes Payable [Line Items] | |||||
| Commitment | 4,775 | ||||
| General Partner notes payable, at fair value | 4,502 | 4,502 | 5,309 | ||
| Bridge Multifamily Fund III | |||||
| General Partner Notes Payable [Line Items] | |||||
| Commitment | 9,300 | ||||
| General Partner notes payable, at fair value | $ 5,284 | $ 5,284 | $ 6,694 | ||
| X | ||||||||||
| 
- Definition General partner notes payable [Line Item]. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Expense related to distribution, servicing and underwriting fees. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of financial support provided to a nonconsolidated legal entity that is required to comply with or operate in accordance with requirements that are similar to those included in Rule 2a-7 of the Investment Company Act of 1940 for registered money market funds. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of notes payable. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |