Quarterly report [Sections 13 or 15(d)]

SEGMENT REPORTING - Schedule of Segment Reporting Information, by Segment (Details)

v3.25.2
SEGMENT REPORTING - Schedule of Segment Reporting Information, by Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Segment Reporting Information [Line Items]        
Total revenues $ 96,539 $ 104,760 $ 192,844 $ 207,549
Total Investment Income (loss) 6,338 25,596 (1,360) (23,106)
Employee compensation and benefits 61,472 62,681 126,332 125,521
Performance allocations compensation, realized 3,396 3,748 6,223 11,156
Performance allocations compensation, unrealized 404 (1,150) 1,494 2,027
General and administrative expenses 18,232 9,397 46,344 20,747
Interest expense 6,232 6,846 12,454 14,210
Net income (loss) 2,792 27,494 (34,810) (9,305)
Reportable Segment        
Segment Reporting Information [Line Items]        
Total revenues 96,539 104,760 192,844 207,549
Total Investment Income (loss) 6,338 25,596 (1,360) (23,106)
Employee compensation and benefits 61,472 62,681 126,332 125,521
Performance allocations compensation, realized 3,396 3,748 6,223 11,156
Performance allocations compensation, unrealized 404 (1,150) 1,494 2,027
General and administrative expenses 18,232 9,397 46,344 20,747
Interest expense 6,232 6,846 12,454 14,210
Other segment items 10,349 21,340 33,447 20,087
Net income (loss) $ 2,792 $ 27,494 $ (34,810) $ (9,305)