| BUSINESS COMBINATION AND GOODWILL - Schedule of Supplemental Information for Pro Forma (Details) - Newbury Partners LLC - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2024 | Sep. 30, 2023 | Sep. 30, 2023 | Sep. 30, 2022 | |
| Business Acquisition [Line Items] | ||||
| Total revenues and investment (loss) income | $ 76,093 | $ 127,869 | $ 162,391 | $ 532,594 | 
| Net income (loss) attributable to Bridge Investment Group Holdings Inc. | $ 294 | $ 4,359 | $ (4,749) | $ 25,782 | 
| X | ||||||||||
| 
- Definition Business Acquisition, Revenue And Investment Income (Loss) No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The pro forma net Income or Loss for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |