UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Class A Units | (3) | (3) | Class A Common Stock | 446,330 | $ (3) | D | |
Class A Units | (3) | (3) | Class A Common Stock | 5,856,540 | $ (3) | I | By Bridge Founders Group, LLC (1) |
Class A Units | (3) | (3) | Class A Common Stock | 600,680 | $ (3) | I | By Rockridge Investments, LLC (2) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Allara Dean C/O BRIDGE INVESTMENT GROUP HOLDINGS INC 111 EAST SEGO LILY DRIVE, SUITE 400 SALT LAKE CITY, UT 84070 |
X | See Remarks |
/s/ Matthew Grant, Attorney-in-Fact | 07/16/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The managers of Bridge Founders Group, LLC are Dean Allara, Christian Young, Danuel Stanger, D. Russell Minnick, Branson Hamilton and Tom Ralphs. The securities reported on this line item represent the Reporting Person's proportionate interest of the securities held by Bridge Founders Group, LLC, by means of his direct or indirect ownership interest in Bridge Founders Group, LLC. |
(2) | The Reporting Person is the manager of Rockridge Investments, LLC and may be deemed to be the beneficial owner of these securities. |
(3) | The Class A Units may be redeemed by the Reporting Person at any time for shares of Class A Common Stock on a 1-to-1 basis. |
Remarks: Partner, Vice Chairman and Head of Client Solutions Group Exhibit List: Exhibit 24 - Power of Attorney |